|
|
 |
| |
|

|
Jim Hawk Truck
Trailers has been a well respected trailer
dealer in the central united states since 1974.
Jim Hawk has grown to include eight full service
branches, a refrigeration unit rebuild facility,
and a parts distribution center. Jim Hawk’s
eight branches offer a large supply of used
trailers, tractors, refrigeration units, and
spotting tractors. We also have an extensive
inventory of new trailers for various
transportation hauls and needs.
The internet allows Jim Hawk Truck Trailers to
market it’s products to our Spanish speaking
customers through Jim Hawk Export division. We
offer equipment we have in inventory or will
find what you need.
Juan c. Diaz recently became our export sales
manager after working in the trailer industry
for over 12 years in Miami, FL. Juan brings
trailer, parts, and export knowledge to Jim Hawk
export division, along with the ability to
communicate with our Spanish speaking customers.
We intend to service you with as many products
as possible through our many networks. Let us
know what you need and how we can serve you.
Phone number 816-241-9200 cell.
816-536-9817 fax.
816-241-2380
or
by email at:
juand@jhtt.com
|
|
Recent
Additions |
 | 2010 Clement Side DumpCall!| Length | 34' | | Axle Capacity | | | Width | | | GVWR | | | Height | | | Unit# | 6AVAILABLE |
|
|
|
 | 2009 Great Dane Freedom FlatsCall!| Length | 48' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | | | Unit# | INSTOCK |
|
|
|
 | 2009 Great Dane P-VanCall!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | VARIOUS |
|
|
|
 | 2009 Red River AG Belt TrailerCall!| Length | 43' | | Axle Capacity | 25,000 lbs. | | Width | 102" | | GVWR | | | Height | | | Unit# | 1AVAILABLE |
|
|
|
 | 2009 Doonan Drop Deck (low)Call!| Length | 50' 5" | | Axle Capacity | | | Width | 102" | | GVWR | 90,000 lbs. | | Height | | | Unit# | INSTOCK |
|
|
|
 | 2009 Great Dane Super Seal #1Call!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | VARIOUS |
|
|
|
 | 2009 Red River Super Hi LiteCall!| Length | 42' | | Axle Capacity | | | Width | | | GVWR | | | Height | | | Unit# | INSTOCK |
|
|
|
 | 2009 Trail King Bulk PneumaticCall!| Length | | | Axle Capacity | | | Width | | | GVWR | | | Height | | | Unit# | ONEAVAILABLE |
|
|
|
 | 2009 IST Blade TrailerCall!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | | | Unit# | NEWSTOCK |
|
|
|
 | 2008 Load King Low Boy-553Call!| Length | 52' 6" | | Axle Capacity | 25,000 lbs. | | Width | 102" | | GVWR | | | Height | | | Unit# | 2AVAILABLE |
|
|
|
 | 2008 Capacity TJ5000-SpotterCall!| Engine | cummins
ISB-02 205
| | Suspension | Rigid | | Sleeper | | | Mileage | | | Transmission | Allison RDS -30 | | Unit# | DUEIN |
|
|
|
 | 2008 CTS Bottom DumpCall!| Length | 40' | | Axle Capacity | 25,000 lbs. | | Width | 96" | | GVWR | | | Height | | | Unit# | 2AVAILABLE |
|
|
|
 | 2008 Load King 503/554 Low BoyCall!| Length | 52' 10" | | Axle Capacity | 25,000 lbs. | | Width | 102" | | GVWR | | | Height | | | Unit# | 3AVAILABLE |
|
|
|
 | 2008 Load King HFT 70Call!| Length | 48' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | | | Unit# | 81026593 |
|
|
|
 | 2008 Great Dane Call!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | | | Unit# | KV3645 |
|
|
|
 | 2008 Great Dane Call!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | | | Unit# | KV3530 |
|
|
|
 | 2006 Stoughton Logistics PostsCall!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | 5INKANSASCITY |
|
|
|
 | 2004 Great Dane Meat RailerCall!| Length | 48' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | 4AVAILABLE |
|
|
|
 | 2004 Ottawa YT30Call!| Engine | Cummings
175 | | Suspension | Air Ride | | Sleeper | | | Mileage | | | Transmission | | | Unit# | KT3527 |
|
|
|
 | 2002 Great Dane ReeferCall!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | KR3146 |
|
|
|
 | 2002 Utility Call!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | KR3444 |
|
|
|
 | 2000 Great Dane Sheet and PostCall!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | KV3195 |
|
|
|
 | 2000 Capacity TJ5000Call!| Engine | Cummings
174 | | Suspension | Spring | | Sleeper | | | Mileage | | | Transmission | MT643 | | Unit# | KT2144 |
|
|
|
 | 1999 Lufkin Logistics PostsCall!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | KV3122 |
|
|
|
 | 1997 Great Dane Super SealCall!| Length | 53' | | Axle Capacity | | | Width | 102" | | GVWR | | | Height | 13' 6" | | Unit# | KR3202 |
|
|
|
| |
|
| |
Jim Hawk is an authorized dealer for...
|
|
|
Disclaimer:
Please note that all information, photos and prices are
subject to change or correction without notice. All liability
expressly disclaimed. Copyright © 1996-2009
Interstate Online Software, Inc.
Inventory maintained and
updated by the
SOARR
Inventory Management System.
Login to Online Office
|
|
|